Simon Crook
Rank Overall | Bib | Name | Cat | Gen | SwimT | OaRk | GenRk | CatRk | Run 1 | OaRk | GenRk | CatRk | BikeT | OaRk | GenRk | CatRk | Run 2 | OaRk | GenRk | CatRk | Finish Time |
160. | 213 | Simon Crook | 40-44 | Male | 32:25 | 76. | 50. | 5. | 17:25 | 322. | 192. | 28. | 2:25:43 | 322. | 192. | 28. | 1:28:00 | 196. | 150. | 24. | 4:43:35 |
Rank Overall | Bib | Name | Cat | Gen | SwimT | OaRk | GenRk | CatRk | Run 1 | OaRk | GenRk | CatRk | BikeT | OaRk | GenRk | CatRk | Run 2 | OaRk | GenRk | CatRk | Finish Time |
351. | 100 | Jason Nooning | 30-34 | Male | 37:46 | 224. | 131. | 25. | 19:05 | 407. | 241. | 35. | 2:29:33 | 407. | 241. | 35. | 1:58:10 | 234. | 176. | 28. | 5:24:35 |
Rank Overall | Bib | Name | Cat | Gen | SwimT | OaRk | GenRk | CatRk | Run 1 | OaRk | GenRk | CatRk | BikeT | OaRk | GenRk | CatRk | Run 2 | OaRk | GenRk | CatRk | Finish Time |
320. | 214 | David Cutcheon | 40-44 | Male | 45:45 | 425. | 258. | 46. | 19:44 | 430. | 257. | 50. | 2:36:32 | 430. | 257. | 50. | 1:36:07 | 307. | 218. | 38. | 5:18:09 |
for participating at the Goondiwindi Hell of the West Triathlon last weekend!
No comments:
Post a Comment