Showing posts with label mooloolaba triathlon results. Show all posts
Showing posts with label mooloolaba triathlon results. Show all posts

Monday, April 2, 2012

Mooloolaba Triathlon Results



Name: Swim: Bike: Run: Total: Place:





Steve Kanowski 00:22:58 01:12:30 00:49:02 02:24:31 83
Lisa Burgess 00:31:06 01:40:41 00:54:23 03:06:11 48
Tiffany Sheerin 00:29:18 01:17:06 00:54:09 02:40:34 35
Sarah Richmond 00:30:06 01:15:23 00:45:43 02:31:16
Kristy Hurnett 00:25:34 01:14:26 00:44:39 02:24:40 13
Gary Turner 00:41:58 01:24:16 00:51:55 02:58:09 45
Matt Sheerin 00:33:03 01:18:14 00:49:57 02:41:15 187
Zoe Wilson 00:29:50 01:17:04 00:48:06 01:54:06 T
Toby Beard 00:27:18 01:14:26 00:48:04 02:29:48 102
Mel Gillespie 00:24:29 01:16:56
Nicky Crane 00:37:42 01:29:26 01:01:05 01:87:73`
Kaili Roach 00:26:32 01:28:28 00:52:22 01:66:82
Brenda Cronin 00:32:16 01:34:34 00:53:03 02:59:55 80
Christina Harwood 00:38:02 01:35:19 01:01:28 01:94:49
Josh Santacerina 00:19:35 01:06:01 00:44:38 02:10:15 24