Showing posts with label felicity abram. Show all posts
Showing posts with label felicity abram. Show all posts

Friday, July 29, 2011

Saturday, July 16, 2011

Friday, June 24, 2011

Well Done Flick


FLick completed the kitzbühel ITU Triathlon under tough conditions.

Monday, May 10, 2010

Korean World Series Triathlon. Well Done Felicity Abram


2010 Dextro Energy Triathlon - ITU World Championship Series Seoul : Elite Women : Results






Fliss had a great run but had some technical issues in the swim and bike.






1 Daniela Ryf SUI 02:00:59 00:19:53 01:06:05 00:33:23
2 Barbara Riveros Diaz CHI 02:01:02 00:20:02 01:05:58 00:33:24
3 Emma Moffatt AUS 02:01:04 00:19:46 01:06:15 00:33:26
4 Nicola Spirig SUI 02:01:05 00:20:48 01:05:12 00:33:28
5 Andrea Hewitt NZL 02:01:06 00:20:01 01:05:58 00:33:28
6 Emma Snowsill AUS 02:01:10 00:20:36 01:05:22 00:33:28

23 Keira Pride AUS 02:03:39 00:19:57 01:05:58 00:36:01

27 Felicity Abram AUS 02:05:28 00:20:55 01:09:10 00:33:26

34 Emma Jackson AUS 02:07:53 00:20:09 01:10:03 00:35:50

DNF Erin Densham AUS DNF 00:21:56 00:00:00 00:00:00

Monday, April 12, 2010

Sydney World Series


Felicity Abram

Congratulations Felicity!
Felicity placed 11th in the Elite Women’s competition at the recent Dextro Energy Triathlon in Sydney.








Women’s Elite

1 Barbara Riveros Diaz CHI 02:04:19 00:21:51 01:05:25 00:35:45
2 Andrea Hewitt NZL 02:04:19 00:21:18 01:06:02 00:35:44
3 Emma Moffatt AUS 02:04:20 00:21:27 01:05:58 00:35:45
11 Felicity Abram AUS 02:05:24 00:21:48 01:05:40 00:36:42

Men’s Elite

7 Greg Bennett AUS 01:51:53 00:18:34 01:00:41 00:31:28
13 James Seear AUS 01:52:39 00:18:41 01:00:36 00:32:12