Showing posts with label Noosa Tri Results.. Show all posts
Showing posts with label Noosa Tri Results.. Show all posts

Thursday, November 4, 2010

Well Done to the FIT's competing at the NOOSA Triathlon


Triathlon Results
Name Swim Cycle Run Finish Time Overall Position
Tiffany Sherrin 0:33 1.20.46 55:40 02:48:55 1940
Matt Sherrin 0:34:43 1:21:49 51:20 02:47:53 1887
Josh Santacaterina 0:20:23 1:15:47 DNF DNF DNF
Drew Standish 0:34:17 1:19:20 1:01:00 2:54:39 2225
Brett Robinson 0:31:59 1:29:46 1:18:56 3:20:41 2835
Amanda Lucas 0:33:34 1:29:56 0:52:49 2:56:20 2290
Mark Bradford 0:33:52 1:21:21 0:54:07 2:49:21 1962
Steve Kanowski 0:22:15 1:07:47 0:41:52 2:11:56 174
Chelsie Easton 0:30:29 1:24:51 0:53:27 2:48:48 1935
Kristy Hurret 0:26:14 1:15:52 0:49:23 2:31:30 952
Mel Gillespie 0:23:11 1:14:13 52:56 2:30:21 1234
Steven Anderson 0:35:22 1:14:23 1:08:46 2:58:32 2375
Chris Dale 0:27:21 1:10:38 0:42:36 2:20:37 412
Donal Keenan 0:38:14 1:26:22 0:55:13 2:59:52 2411
Allison Mcdougall 0:38:27 1:36:37 1:11:22 3:26:27 2890

Asics Bolt
Name Finish Time Position
Peter Nowill 0:14:27 5
Tom Kennedy 0:15:54 19
Jackson Elliot 0:14:37 7
Jay Twist 0:15:28 17
Jonny Peters 0:14:32 6
Glen Yarham 0:15:07 13
Mathew Hawke 0:14:50 9

Fitnance Teams

Team Swim Cycle Run Finish Time Overall Position
Corporate 21:33 1:23:10 0:55:02 2:39:46 361
Female 1:04:37 2:53:38 655