Congratulations to the following participants in the Raby Bay Triathlon!
Name Gun Time Category/Gender Pos. Swim Cycle Run
Kristy Harnett 0:50:31 1/12 0:06:01 0:28:47 0:15:41
Josh Santacaterina 0:50:01 14/120 0:04:45 0:36:33 0:08:41
Melanie Gillespie 0:55:55 11/62 0:05:47 0:30:19 0:19:48
Matt Farmer 0:51:46 30/183 0:06:50 0:28:14 0:16:40
Elizabeth Brownjohn 0:58:09 13/86 0:07:17 0:31:55 0:18:56
Tiffany Sheerin 0:55:46 6/55 0:07:18 0:29:41 0:18:46
Sarah Richmond 0:55:00 8/49 0:07:11 0:30:34 0:17:14
No comments:
Post a Comment