Saturday, July 23, 2011
2XU Run Group Results
21/7/2011
4 laps = 1350m of Musgrave Park
Name 1st set 2nd set 3rd set
Dirk 5.55 5.44 5.19
Justin 5.07 4.54 4.32
Anna 5.26 5.15 5.01
Matt 5.27 5.10 4.59
Katerina 5.41 5.24 5.21
Steve 5.53 5.34 4.55
Mark 5.53 5.43 5.25
Kristy 5.30 - -
J-Man 5.14 4.51 -
Adam 5.40 5.15 4.45
Paul 5.57 5.44 5.29
Richo 5.58 5.54 5.25
Dave 5.58 5.34 5.01
Kayleigh 6.00 5.48 5.45
Brenda 6.01 5.49 5.45
Tiff 6.06 5.57 5.46
Rod Sleeping in!
Katrina Sleeping in!
Chris Sleeping in!
Alison Sleeping in!
Sandra Sleeping in!
Kath Sleeping in!
Kanowski Still finishing Newcastle!
Mel Starting soon
Lace Sleeping in!
3 laps
Name 1st set 2nd set 3rd set
Danny 5.08 5.10 5.16
Kate1 6.10 6.28 6.29
Kale2 6.03 6.10 5.28
David C 5.07 4.22 5.44 (4 laps)
Labels:
2XU Run Group,
fitnance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment