Thursday, September 16, 2010
2XU Run Group
16/9/2010 Botanic Gardens 3 x 4 laps 2XU Run
Name: Set 1: Set 2: Set 3
Lou: 7.10: 6.27: 6.02
Mark: 7.17: 7.04: 6.40
Ross: 7.19: 6.52: 6.30
Woody: 8.25: 7.35: 7.31
Tif: 8.25: 7.40: 7.35
Steve: 7.15: 6.43: 6.37
Adri-Anne: 8.25: 7.42: 7.28
Amanda: 8.25: 7.30: 8.23
Kristy: 8.30: 8.10: 8.08
Michelle: 8.35: 8.30: 8.32
Ky (3 laps) 7: 6.20: 5.49
Sandra (4,4,1) 11.05: 9.09: 1.49
Alison (4,4,1) 12.05: 9.13: 1.54
Kathy (4,4,1) 11.05: 9.11: 2.07
Alex (1 on 1 off)
Flick (photographer)
Drew (broken)
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment