Sunday, March 21, 2010
Well Done Kenrick Monk
Well Done Kenrick. 3rd in 200m Freestyle
2010 Telstra Australian Championships - 16/03/2010 to 21/03/2010
Men 200 LC Metre Freestyle
==================================================================
World: ! 1:42.00 28/07/2009Paul Biedermann, GER
Commonwealth: ' 1:44.06 25/07/2001Ian Thorpe, AUS
Australian: * 1:44.06 25/07/2001Ian Thorpe, SLC Aquadot
All Comers: : 1:43.86 27/03/2007Michael Phelps, USA
Title Holder: . 1:46.85 18/03/2009Patrick Murphy, Melb. Vicentre
Meet Qualifying: 1:56.00
Name Age Team Prelims Finals AUS
==================================================================
=== A - Final ===
1 FFROST, NICHOLA 23 SOUTHPORT 1:49.64 1:47.50 949
r:+0.66 24.98 52.22 (27.24)
1:19.79 (27.57) 1:47.50 (27.71)
2 FRASER-HOLMES, 18 HUNTER 1:48.36 1:47.66 945
r:+0.77 25.29 52.62 (27.33)
1:20.31 (27.69) 1:47.66 (27.35)
3 MONK, KENRICK 22 ST PETERS WESTER 1:49.37 1:47.83 941
r:+0.70 25.53 53.08 (27.55)
1:20.83 (27.75) 1:47.83 (27.00)
4 MURPHY, PATRICK 26 MELBOURNE VIC 1:49.17 1:48.30 928
r:+0.79 25.53 52.90 (27.37)
1:20.89 (27.99) 1:48.30 (27.41)
5 D'ORSOGNA, TOMM 19 WEST COAST 1:49.55 1:48.44 925
r:+0.70 24.76 51.86 (27.10)
1:19.51 (27.65) 1:48.44 (28.93)
6 HURLEY, ROBERT 21 WESTS ILLAWARRA 1:49.41 1:48.61 920
r:+0.72 25.22 52.81 (27.59)
1:21.01 (28.20) 1:48.61 (27.60)
7 NAPOLEON, RYAN 19 ST PETERS WESTER 1:49.43 1:48.82 915
r:+0.79 25.52 53.17 (27.65)
1:21.31 (28.14) 1:48.82 (27.51)
8 PALMER, KIRK, A 23 BARKER AQUATIC 1:50.10 1:49.62 895
r:+0.76 25.36 52.89 (27.53)
1:21.35 (28.46) 1:49.62 (28.27)
Labels:
kenrick monk
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment