Monday, May 10, 2010

Korean World Series Triathlon. Well Done Felicity Abram


2010 Dextro Energy Triathlon - ITU World Championship Series Seoul : Elite Women : Results






Fliss had a great run but had some technical issues in the swim and bike.






1 Daniela Ryf SUI 02:00:59 00:19:53 01:06:05 00:33:23
2 Barbara Riveros Diaz CHI 02:01:02 00:20:02 01:05:58 00:33:24
3 Emma Moffatt AUS 02:01:04 00:19:46 01:06:15 00:33:26
4 Nicola Spirig SUI 02:01:05 00:20:48 01:05:12 00:33:28
5 Andrea Hewitt NZL 02:01:06 00:20:01 01:05:58 00:33:28
6 Emma Snowsill AUS 02:01:10 00:20:36 01:05:22 00:33:28

23 Keira Pride AUS 02:03:39 00:19:57 01:05:58 00:36:01

27 Felicity Abram AUS 02:05:28 00:20:55 01:09:10 00:33:26

34 Emma Jackson AUS 02:07:53 00:20:09 01:10:03 00:35:50

DNF Erin Densham AUS DNF 00:21:56 00:00:00 00:00:00

No comments:

Post a Comment